| Sign In | Join Free | My bjjsgy.com | 
 | 
Brand Name : LIGHT-BO
Model Number : LB6143LWH3S-D
Certification : ISO9001&RoHS
Place of Origin : Shenzhen,china
MOQ : 1000
Price : Negotiate
Payment Terms : TT in advance
Supply Ability : 50000pcs/days
Delivery Time : 15-20days
Packaging Details : EPE+Carton
Application : Microwave
Voltage : 2.6-3.0v
Character Height : 0.49inch
Polarity : Common Cathode
Wavelength : 585-595nm
Dimension : 61*43*20mm
| Package dimensions | 61*43*20mm | 
| Character Height | 0.49inch | 
| Face Colour | Black | 
| Polarity | Common Cathode | 
| Emitting Colour | Ultra bright white | 
| Operating Temperature | Max. +105C ~ 120ºC | 
| Pin type | SMD | 
 
 High luminous intensity
 Low power cumsuption
 Stable perforance
 Good consistency
 Big viewing angle
 Longe lifetime
 IC compatible
 Dispaly can withstand environment temperature +105C - 120C
 Meet RoHS/REACH Compliant
 LED color: abailable in red,blue, green, white, amber, orange
Absolute Maximum Ratings(Ta=25ºC)
| Parameter | Symbol | Ratings | Unit | 
| Forward Current(per dice) | Ipm | 20 | mA | 
| Reverse Voltage(per dice) | Vr | 5 | V | 
| Power Dissipation(per dice) | Pm | 80 | mW | 
| Operating Temperature Range | Topr | -40~+85 | ºC | 
| Storage Temperature Range | Tstg | -40~+85 | ºC | 
| Solder Temperature(≤3 seconds) | Th | 260 | ºC | 
Code:Yellow Green- J
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 30 | 40 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 569 | 574 | nm | 
Code:Amber/Yellow -Y
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.5 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 585 | 595 | nm | 
Code:Orange -F
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.4 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 60 | 80 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 600 | 605 | nm | 
Code:Super Bright Red -R
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 50 | 60 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 630 | 635 | nm | 
Code:Ultra Bright Red -UR
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 1.8 | 2.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 80 | 100 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 625 | 635 | nm | 
Code:Pure Green -G
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.6 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 180 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 515 | 525 | nm | 
 	Code:Ultra Bright Blue -BH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| Spectrum With Of Half Value | △λ | If=10mA | 20 | nm | ||
| Wavelength | Dλ | If=10mA | 460 | 465 | nm | 
Code:Ultra Bright White -WH
| Parameter | Symbol | Condition | Min | Typ | Max | Unit | 
| Forward Voltage | Vf | If=10mA | 2.8 | 3.2 | V | |
| Reverse Voltage | Vr | Ir=10uA | 5 | V | ||
| Luminous Intensty | Iv | If=10mA | 120 | 140 | mcd | |
| LED color Temperature | K | If=10mA | 5500 | 20 | 6800 | K | 
| Chromaticity Coordinates | X/Y | If=10mA | 0.29,0.32 | 0.30,0.33 | nm | 
 Application :
 Ideal for home appliances ,Multifunction Digital Oven Timer Control ,gas cookers, cooking timers and so on .


|   | 
| Ultra Bright White Microwave 7 Segment LED Display 4 Digit Common Cathode Images | 
 Bi-Colour Red And Green 3 Digit 0.56" 7 Segment LED Display Common Cathode For
                                                                                        
                                                        
                        
                        
                        
                                                            Bi-Colour Red And Green 3 Digit 0.56" 7 Segment LED Display Common Cathode For
                                                    
                        
                     1.0 inch Common Cathode Single digit 7 Segment LED Display For Elevator Position
                                                                                        
                                                        
                        
                        
                        
                                                            1.0 inch Common Cathode Single digit 7 Segment LED Display For Elevator Position
                                                    
                        
                     0.36 Inch Red Dual Digit 7 Segment LED Displays High Brightness For Electronic
                                                                                        
                                                        
                        
                        
                        
                                                            0.36 Inch Red Dual Digit 7 Segment LED Displays High Brightness For Electronic
                                                    
                        
                     Green Small Custom Two Digit 7 Segment Led Display For Instrument Panel 0.4 Inch
                                                                                        
                                                        
                        
                        
                        
                                                            Green Small Custom Two Digit 7 Segment Led Display For Instrument Panel 0.4 Inch
                                                    
                        
                     Instrument Panel 7 Segment LED Display Single Digit 0.8 Inch Low Power
                                                                                        
                                                        
                        
                        
                        
                                                            Instrument Panel 7 Segment LED Display Single Digit 0.8 Inch Low Power
                                                    
                        
                     Low Power 4 Digit 7 Segment Led Display High Limunous Intensity For Timer Clock
                                                                                        
                                                        
                        
                        
                        
                                                            Low Power 4 Digit 7 Segment Led Display High Limunous Intensity For Timer Clock
                                                    
                        
                     One Digit Graphics 7 Segment LED Display Full Color Indoor RoHS CE Approved
                                                                                        
                                                        
                        
                        
                        
                                                            One Digit Graphics 7 Segment LED Display Full Color Indoor RoHS CE Approved
                                                    
                        
                     CC/CA Polarity 3digit 7 Segment LED Display Common Anode 37.6 X 19mm Outer
                                                                                        
                                                        
                        
                        
                        
                                                            CC/CA Polarity 3digit 7 Segment LED Display Common Anode 37.6 X 19mm Outer
                                                    
                        
                     0.39 Inch single digit 7 Segment LED Display Common Anode Digital Indicator
                                                                                        
                                                        
                        
                        
                        
                                                            0.39 Inch single digit 7 Segment LED Display Common Anode Digital Indicator
                                                    
                        
                     Common Anode Triple Digit 7 Segment Display Part Number 0.39 inch Home
                                                                                        
                                                        
                        
                        
                        
                                                            Common Anode Triple Digit 7 Segment Display Part Number 0.39 inch Home